Description
Thread | Thread Size | Cable diameter | Thread Length | Spanner Size |
| M | M8*1.25 | 3-4.5 | 5.5 | 11 |
| M8*1 | 3-7 | 6 | 14 | |
| M10*1 | 3-7 | 6 | 14 | |
| M12*1.5 | 3-7 | 6 | 14 | |
| M14*1.5 | 3-7 | 6 | 14/16 | |
| M16*1.5 | 4-8 | 7 | 17/18 | |
| M18*1.5 | 6-10 | 7 | 20 | |
| M20*1.5 | 8-12 | 8 | 22 | |
| M22*1.5 | 10-14 | 8 | 24 | |
| M24*1.5 | 10-14 | 8 | 24/27 | |
| M25*1.5 | 10-14 | 8 | 24/27 | |
| M27*1.5(2) | 13-18 | 8 | 30 | |
| M30*1.5(2) | 13-18 | 8 | 28/34 | |
| M32*1.5(2) | 15-22 | 9 | 34 | |
| M33*1.5(2) | 15-22 | 9 | 34/36 | |
| M36*1.5(2) | 18-25 | 9 | 40 | |
| M37*1.5(2) | 18-25 | 9 | 40 | |
| M40*1.5(2) | 22-28 | 9 | 43 | |
| M42*1.5(2) | 22-28 | 9 | 43/45 | |
| M48*1.5(2) | 25-32 | 10 | 50/52 | |
| M50*1.5(2) | 25-32 | 10 | 50/55 | |
| M54*1.5(2) | 32-38 | 12 | 58 | |
| M56*1.5(2) | 32-38 | 12 | 58 | |
| M60*1.5(2) | 37-44 | 12 | 64 | |
| M63*1.5(2) | 37-44 | 12 | 64/68 | |
| M64*1.5(2) | 37-44 | 12 | 64/68 | |
| M72*1.5(2) | 42-52 | 15 | 76/78 | |
| M75*1.5(2) | 42-52 | 15 | 76/78 | |
| M76*1.5(2) | 42-52 | 15 | 76/78 | |
| M80*1.5(2) | 55-60 | 17 | 88 | |
| M85*1.5(2) | 65-70 | 17 | 98 | |
| M88*1.5(2) | 65-70 | 18 | 98 | |
| M100*1.5(2) | 75-80 | 20 | 110 |
| Thread | Thread Size | Cable diameter | Thread Length | Spanner Size |
| PG | PG7 | 3-7 | 6 | 14 |
| PG9 | 4-8 | 7 | 17 | |
| PG11 | 6-10 | 7 | 20 | |
| PG13.5 | 8-12 | 8 | 22 | |
| PG16 | 10-14 | 8 | 24 | |
| PG19 | 10-14 | 8 | 24/27 | |
| PG21 | 13-18 | 8 | 30 | |
| PG25 | 15-22 | 9 | 34 | |
| PG29 | 18-25 | 9 | 40 | |
| PG36 | 25-32 | 10 | 50 | |
| PG42 | 32-38 | 10 | 58 | |
| PG48 | 37-44 | 12 | 64 | |
| PG63 | 43-52 | 15 | 76/78 |
