Description
U-BOLTS
| Type | Dimensions in millimeters | Specified Failure Load(kN) | |||||
| C | M | h1 | h2 | X | Y | Z | |
| U-1880 | 80 | 18 | 110 | 75 | 18 | 3.5 | 35 |
| U-2080 | 80 | 20 | 120 | 80 | 24 | 4.9 | 47 |
| U-2280 | 80 | 22 | 130 | 90 | 28 | 6.5 | 57 |
| UJ-1880 | 80 | 18 | 105 | 50 | 18 | 5.3 | 35 |
| UJ-2080 | 80 | 20 | 120 | 60 | 24 | 7.4 | 47 |
| UJ-2280 | 80 | 22 | 127 | 65 | 28 | 10.8 | 57 |
