Cable Lug Type SC

Cable lug type SC is used to connect cables to electric equipment.There are many different types of  lugs, but all of them have the same basic purpose.

Made of copper tinned.

Conductor range: 1.5 sqmm to 630 sqmm,other conductor size can be customized according to your requirement.

 

Send Inquiry
Category: Tags: ,
Description

Description

Cable Lug Type SC

Cable lug type SC is used to connect cables to electric equipment. There are many different types of  lugs, but all of them have the same basic purpose.They provide a way to connect a cable to an electric device.

Cable lugs come in a variety of shapes and sizes. Some are designed for specific applications, while others are more general-purpose. Some lugs are designed to be used with specific types of cables, while others can be used with any type of cable.

Cable Lug Type SC Material

Cable lug type SC is made of copper.They are typically either plated or coated with the tinned of insulation to protect the metal from corrosion and to provide some protection against electrical shock.

Types of lugs

Cable Lugs JG Series

termination lug

Model Ø D(mm) d(mm) L(mm)
JG-10 Ø6.2 Ø8.5 8 5.4 38
JG-16 Ø6.2 Ø8.5 Ø10.5 9 6.5 41
JG-25 Ø6.2 Ø8.5 Ø10.5 10 7 46
JG-35 Ø6.2 Ø8.5 Ø10.5 Ø12.5 11 8 52
JG-50 Ø8.5 Ø10.5 Ø12.5 13 10 54
JG-70 Ø8.5 Ø10.5 Ø12.5 Ø14.5 16 12 61
JG-95 Ø8.5 Ø10.5 Ø12.5 Ø14.5 18 14 66
JG-120 Ø10.5 Ø12.5 Ø14.5 Ø16.5 19 15 73
JG-150 Ø10.5 Ø12.5 Ø14.5 Ø16.5 22 17 77
JG-185 Ø12.5 Ø14.5 Ø16.5 24 19 86
JG-240 Ø12.5 Ø14.5 Ø16.5 26 21 93
JG-300 Ø16.5 Ø18.5 30 24 103
JG-400 Ø16.5 Ø18.5 34 26 113
JG-500 Ø20.5 38 30 124
JG-630 Ø22.5 45 35 140

Battery Lugs JGK(SC) Series

Cable Lug Type SC

Model Ø D(mm) d(mm) L(mm)
JGK(SC)-1.5 Ø4.2 Ø5.5 3.5 2.1 18
JGK(SC)-2.5 Ø4.2 Ø5.2 Ø6.2 4 2.6 19
JGK(SC)-4 Ø5.2 Ø6.2 4.8 3.4 21
JGK(SC)-6 Ø5.2 Ø6.2 Ø8.2 6 4.3 24
JGK(SC)-10 Ø6.2 Ø8.2 Ø10.5 6.8 5.2 25.5
JGK(SC)-16 Ø6.2 Ø8.2 Ø10.5 8 6.5 30.5
JGK(SC)-25 Ø6.2 Ø8.2 Ø10.5 9 7.5 34
JGK(SC)-35 Ø6.2 Ø8.2 Ø10.5 Ø12.5 10.5 8.2 38
JGK(SC)-50 Ø8.2 Ø10.5 Ø12.5 12.5 10 45
JGK(SC)-70 Ø8.2 Ø10.5 Ø12.5 14.5 12 50
JGK(SC)-95 Ø8.2 Ø10.5 Ø12.5 17 14 55.5
JGK(SC)-120 Ø10.5 Ø12.5 Ø14.5 Ø16.5 19 15 63
JGK(SC)-150 Ø10.5 Ø12.5 Ø14.5 Ø16.5 21 17 71
JGK(SC)-185 Ø12.5 Ø14.5 Ø16.5 23 19 78
JGK(SC)-240 Ø12.5 Ø14.5 Ø16.5 26 21 92
JGK(SC)-300 Ø16.5 Ø20.5 30 24 102
JGK(SC)-400 Ø16.5 Ø20.5 34 27 113
JGK(SC)-500 Ø16.5 Ø20.5 38 30 123
JGK(SC)-630 Ø20.5 45 35 135

Compression Lugs AUS Series

crimp lugs AUS

Model Ø D(mm) d(mm) L(mm)
AUS-6 Ø5.2 Ø6.2 Ø8.2 5.5 3.8 31.5
AUS-10 Ø6.2 Ø8.2 6 4.5 34.5
AUS-16 Ø6.2 Ø8.2 Ø10.5 8.5 5.5 43.5
AUS-25 Ø6.2 Ø8.2 Ø10.5 10 7 48
AUS-35 Ø6.2 Ø8.2 Ø10.5 Ø12.5 12.5 8.2 52
AUS-50 Ø8.2 Ø10.5 Ø12.5 14.5 10 64
AUS-70 Ø8.2 Ø10.5 Ø12.5 16.5 11.5 68
AUS-95 Ø10.5 Ø12.5 19 13.5 78
AUS-120 Ø12.5 Ø16.5 21 15.5 86
AUS-150 Ø12.5 Ø16.5 23.5 17 94
AUS-185 Ø16.5 25.5 19 101
AUS-240 Ø16.5 29 21.5 111
AUS-300 Ø16.5 Ø20.5 32 24.5 119

Crimp Lugs JGA Series

termination lug

Model Ø D(mm) d(mm) L(mm)
JGA-1.5 Ø4.2 Ø5.2 3.5 1.8 18
JGA-2.5 Ø4.2 Ø5.2 Ø6.2 4 2.5 19
JGA-4 Ø5.2 Ø6.2 4.8 3.1 21
JGA-6 Ø5.2 Ø6.2 Ø8.2 5.5 3.8 24
JGA-10 Ø6.2 Ø8.2  6.8 4.8 25.5
JGA-16 Ø6.2 Ø8.2 Ø10.5 7.5 5.5 30.5
JGA-25 Ø6.2 Ø8.2 Ø10.5 9 7 34
JGA-35 Ø6.2 Ø8.2 Ø10.5 Ø12.5 10.5 8.2 38
JGA-50 Ø8.2 Ø10.5 Ø12.5 12.5 9.8 45
JGA-70 Ø8.2 Ø10.5 Ø12.5 14.5 11.5 50
JGA-95  Ø10.5 Ø12.5 17.5 13.8 55.5
JGA-120 Ø10.5 Ø16.5 19.5 15.5 63
JGA-150  Ø12.5  Ø16.5 21 16.5 71
JGA-185 16.5 23.5 18.8 78
JGA-240 16.5 26.5 21 92
JGA-300 Ø16.5 Ø20.5 30 24 102
JGA-400 Ø16.5 Ø20.5 34 26.5 113
JGA-500 Ø16.5 Ø20.5 38 30 123
JGA-630 20.5 45 35 135

SC cable lugs are very simple devices. They consist of a connector that is attached to one end of a cable, and a contact that is attached to the electric equipment. The connector is typically either crimped or soldered in place.

Related product

Cable Lug Type

More termination lug types,please click here.

Catalogue download

If you want to know the Cable Lug Type SC price,please feel free contact us.

Email: admin@cropgroupcn.com;tara@cropgroupcn.com

Mob: 0086 177 5778 8662 / Whatsapp: 0086 17757788662 / Wechat: WXL17757788662