Description
DOUBLE ARMING BOLT
Description
Produced in Steel Q235, hot dip galvanized according to ASTM A-153, BS729, ISO1461.
Furnished with 4 square nut.

| Type | Dimensions in inches and millimeters | |
| D | L | |
| SDAB01 | 1/2″(12) | 10″(250) |
| SDAB02 | 1/2″(12) | 12″(300) |
| SDAB03 | 1/2″(12) | 14″(350) |
| SDAB04 | 1/2″(12) | 16″(400) |
| SDAB05 | 5/8″(16) | 10″(250) |
| SDAB06 | 5/8″(16) | 12″(300) |
| SDAB07 | 5/8″(16) | 14″(350) |
| SDAB08 | 5/8″(16) | 16″(400) |
| SDAB09 | 5/8″(16) | 18″(450) |
| SDAB10 | 5/8″(16) | 20″(500) |
| SDAB11 | 5/8″(16) | 22″(550) |
| SDAB12 | 5/8″(16) | 24″(600) |
| SDAB13 | 5/8″(16) | 26″(650) |
| SDAB14 | 5/8″(16) | 28″(700) |
| SDAB15 | 5/8″(16) | 30″(750) |
| SDAB16 | 5/8″(16) | 32″(800) |
| SDAB17 | 3/4″(20) | 12″(300) |
| SDAB18 | 3/4″(20) | 14″(350) |
| SDAB19 | 3/4″(20) | 16″(400) |
| SDAB20 | 3/4″(20) | 18″(450) |
| SDAB21 | 3/4″(20) | 20″(500) |
| SDAB22 | 3/4″(20) | 22″(550) |
| SDAB23 | 3/4″(20) | 24″(600) |
| SDAB24 | 3/4″(20) | 26″(650) |
| SDAB25 | 3/4″(20) | 28″(700) |
| SDAB26 | 3/4″(20) | 30″(750) |
| *Note:This bolt has Chamfering type,If you need this type,pls explain when you place an order | ||
