Copper Wire Lugs

Copper Wire Lugs are a great way to connect your power cables.Copper Lugs come in different sizes to fit different size cables.

Material: Copper

Available in different sizes and specifications.

 

Send Inquiry
Description

Description

Copper Wire Lugs

Copper Wire Lugs are a great way to connect your power cables.Copper Lugs come in different sizes to fit different size cables. Made of pure copper, these lugs provide the best electrical connection and performance.With an economical price, they are a great way to connect large gauge wire and cable.

Copper Wire Lugs Type

Copper cable lug AWG type

Battery Lugs

ITEM NO. Dimension(mm)
Φd2 B L ΦD Φd E
AWG 8#10 5.1 11.8 33.3 7.1 4.8 13
AWG 8*1/4 6.8 11.8 33.3
AWG 8*5/16 8.3 11.8 33.3
AWG 8*3/8 10.4 14.5 33.3
AWG 8*1/2 13.1 17 33.3
AWG 6#10 5.1 11.8 37.3 8.1 5.9 15
AWG 6*1/4 6.8 13.7 37.3
AWG 6*5/16 8.3 13.7 37.3
AWG 6*3/8 10.4 13.7 37.3
AWG 6*1/2 13.1 17 37.3
AWG 4*1/4 6.8 13.8 38.9 9.5 7.3 15.5
AWG 4*5/16 8.3 13.8 38.9
AWG 4*3/8 10.4 14.5 38.9
AWG 4*1/2 13.1 17 38.9 15
AWG 2*1/4 6.8 16.5 41.1 11.1 8.5 16
AWG 2*5/16 8.3 16.5 41.1
AWG 2*3/8 10.4 16.5 41.1
AWG 2*1/2 13.1 17 41.1 15.3
AWG 1*1/4 6.8 16.4 43.6 11.7 9.1 16
AWG 1*5/16 8.3 16.4 43.6
AWG 1*3/8 10.4 17.1 43.6
AWG 1*1/2 13.1 19.1 43.6
AWG 1/0*1/4 6.8 18.4 46.8 13 10.4 19
AWG 1/0*5/16 8.3 18.4 46.8
AWG 1/0*3/8 10.4 18.4 46.8
AWG 1/0*1/2 13.1 21 46.8
AWG 2/0*1/4 6.8 21 52.4 14.2 11.7 22
AWG 2/0*5/16 8.3 21 52.4
AWG 2/0*3/8 10.4 21 52.4
AWG 2/0*1/2 13.1 21 52.4 21
AWG 3/0*5/16 8.3 23.1 55.9 15.7 13 22.5
AWG 3/0*3/8 10.4 23.1 55.9
AWG 3/0*1/2 13.1 23.1 55.9
AWG 4/0*5/16 8.3 25.8 60.5 17.2 14.2 24
AWG 4/0*3/8 10.4 25.8 60.5
AWG 4/0*1/2 13.1 25.8 60.5

Copper Lugs DT Type

Copper Lug

Model φ D(mm) d(mm) L(mm) L1(mm) B(mm)
DT-10 φ8.5 9 5.3 62 28 16
DT-16 φ8.5 10 6.5 68 30 16
DT-25 φ8.5 11 7 70 33 18
DT-35 φ10.5 12 8.5 80 36 20.5
DT-50 φ10.5 14 10 85 38 23
DT-70 φ12.5 16 11.5 95 43 26
DT-95 φ12.5 18 13.5 104 46 28
DT-120 φ14.5 20 15 112 49 30
DT-150 φ14.5 22 16.5 120 51 34
DT-185 φ16.5 25 18.5 125 55 37
DT-240 φ16.5 27 21 136 60 40
DT-300 φ21 31 23.5 155 66 50
DT-400 φ21 34 26.5 170 75 50
DT-500 φ21 38 29 190 75 60
DT-630 φ21 45 35 220 85 80
DT-800 φ21 50 38 260 85 100

Copper Lugs Ring Type

Cable Lug

Model φ D(mm) d(mm) A(mm) L3(mm) L(mm) L1(mm)
DTG-16 φ8.2 9 6 128 25 80 29
DTG-25 φ8.2 10 7 14.1 25 85 32
DTG-35 φ8.2 11 8 15.4 25 90 33
DTG-50 φ8.2 13 10 18.8 25 99 37
DTG-70 φ12.5 16 12 22.5 35 120 43
DTG-95 φ12.5 18 14 26 35 125 45
DTG-120 φ14.5 20 15.2 29 35 134 50
DTG-150 φ14.5 22 17 31.7 35 139 52
DTG-185 φ14.5 24 19 34.4 35 150 60
DTG-240 φ16.5 26 21 37.7 45 160 70
DTG-300 φ16.5 30 24 43.4 45 164 75
DTG-400 φ16.5 4 27 49 60 180 80
DTG-500 φ20.5 38 30 55.5 60 225 90
DTG-630 φ20.5 45 35 64.7 60 235 105

 

Related product of Copper Wire Lugs

Copper Wire Lugs

More Copper Wire Lugs type,please click here.

 Catalogue download

If you want to know the Copper Wire Lugs price,please feel free contact us.

Email: [email protected];[email protected]

Mob: 0086 177 5778 8662 / Whatsapp: 0086 17757788662 / Wechat: WXL17757788662