Description
Heliformed armor rod
Safety considerations
1.Preformed armor rod is intended for a single(one-time) use and for the specified application.
2.Heliformed armor rod is intended or use by trained craftspeople only.This product should not be used by anyone who is not farmiliar with and tranined in the use of if .
3.Whe working in the area of energized lines with this Product,extra care should be taken to prevent Accidental electrical contact.
4.For proper performance and personal Safety be sure to selectthe proper size Performed armor rods before application.
5.Preformed armor rods are precision devices.To insure proper performance,they should be stored in Cartons under cover and handled carefully.
6.The armor rod can use with much fitting.
Heliformed armor rod is used to protect the wire form vibration,clamp pressure stress,firction,arcing and all other esternal damages.Where the wire vibration is noy servere,helocal armour rod may protect wire from vibration,friction or other damags in short span lines.
Heliformed armour rod for ACSR
Model | Applicable type of guide wire(GB1179-83) Steel core aluminum stranded wire LGJ/LGJF |
Reference length of wire clamp(mm) | Monofil diameter (mm) |
Color code | |
---|---|---|---|---|---|
Model of wire | outer diameter | ||||
CAR-35/6 | 35/6 | 8.16 | 1100 | 3 | Red |
CAR-50/8 | 50/8 | 9.60 | 1270 | 3 | Black |
CAR-95/15 | 95/15 | 13.61 | 1400 | 3.6 | Yellow |
CAR-95/20 | 95/20 | 13.87 | 1400 | 3.6 | Yellow |
CAR-95/55 | 95/55 | 16.00 | 1500 | 3.6 | Red |
CAR-120/7 | 120/7 | 14.50 | 1400 | 3.6 | White |
CAR-120/20 | 120/20 | 15.07 | 1400 | 3.6 | Brown |
CAR-120/25 | 120/25 | 15.74 | 1400 | 3.6 | Red |
CAR-120/70 | 120/70 | 18.00 | 1800 | 4.6 | Brown |
CAR-150/8 | 150/8 | 16.00 | 1500 | 3.6 | Red |
CAR-150/20 | 150/20 | 16.67 | 1500 | 3.6 | Blue |
CAR-150/25 | 150/25 | 17.10 | 1500 | 3.6 | Blue |
CAR-150/35 | 150/35 | 17.50 | 1500 | 3.6 | Green |
CAR-185/10 | 185/10 | 18.00 | 1800 | 4.6 | Yellow |
CAR-185/25 | 185/25 | 18.90 | 1800 | 4.6 | White |
CAR-185/30 | 185/30 | 18.88 | 1800 | 4.6 | Green |
CAR-185/45 | 185/45 | 19.60 | 1800 | 4.6 | Orange |
CAR-210/10 | 210/10 | 19.00 | 1800 | 4.6 | White |
CAR-210/25 | 210/25 | 19.98 | 1800 | 4.6 | Orange |
CAR-210/35 | 210/35 | 20.38 | 1800 | 4.6 | Purple |
CAR-210/50 | 210/50 | 20.86 | 1800 | 4.6 | Purple |
CAR-240/30 | 240/30 | 21.60 | 1900 | 4.6 | Blue |
CAR-240/40 | 240/40 | 21.66 | 1900 | 4.6 | Blue |
CAR-240/55 | 240/55 | 22.40 | 1900 | 4.6 | Green |
CAR-300/15 | 300/15 | 23.01 | 2000 | 6.3 | Black |
CAR-300/20 | 300/20 | 23.43 | 2000 | 6.3 | Black |
CAR-300/25 | 300/25 | 23.76 | 2000 | 6.3 | White |
CAR-300/40 | 300/40 | 23.94 | 2000 | 6.3 | White |
CAR-300/50 | 300/50 | 24.26 | 2000 | 6.3 | White |
CAR-300/70 | 300/70 | 25.20 | 2000 | 6.3 | Orange |
CAR-400/20 | 400/20 | 26.91 | 2200 | 6.3 | Blue |
CAR-400/35 | 400/35 | 26.82 | 2200 | 6.3 | Blue |
CAR-400/50 | 400/50 | 27.63 | 2200 | 6.3 | Green |
CAR-400/65 | 400/65 | 28.00 | 2200 | 6.3 | Yellow |
CAR-400/95 | 400/95 | 29.14 | 2500 | 6.3 | White |
CAR-500/35 | 500/35 | 30 | 2500 | 6.3 | Orange |
CAR-500/45 | 500/45 | 30 | 2500 | 6.3 | Orange |
CAR-500/65 | 500/65 | 30.96 | 2500 | 6.3 | Purple |
CAR-630/45 | 630/45 | 33.6 | 2500 | 7.8 | Yellow |
CAR-630/55 | 630/55 | 34.23 | 2500 | 7.8 | Black |
CAR-630/80 | 630/80 | 34.82 | 2500 | 7.8 | Black |
CAR-800/55 | 800/55 | 38.4 | 2500 | 7.8 | Red |
CAR-800/70 | 800/70 | 38.58 | 2500 | 7.8 | Blue |
CAR-800/100 | 800/100 | 38.98 | 2500 | 7.8 | Yellow |
Heliformed armour rod for AAAC
Model | Applicable diameter of guide wire (mm) |
Applicable type of guide wire (GB1179-83) Aluminum stranded wire LJ |
Reference length of wire clamp (mm) |
Color code | |
---|---|---|---|---|---|
Min. | Max. | ||||
CAR-50L | 8.81 | 9.30 | 50 | 1210 | Green |
CAR-70L | 10.52 | 11.07 | 70 | 1320 | Brown |
CAR-95L | 12.47 | 13.23 | 95 | 1370 | Green |
CAR-120L | 14.01 | 14.86 | 120 | 1520 | Red |
CAR-150L | 15.40 | 16.00 | 150 | 1500 | Purple |
CAR-185L | 17.30 | 17.86 | 185 | 1730 | Blue |
CAR-210L | 17.87 | 18.80 | 210 | 1830 | Green |
CAR-240L | 20.69 | 21.46 | 240 | 1930 | Red |
CAR-300L | 21.47 | 23.04 | 300 | 1980 | Blue |
CAR-400L | 25.82 | 26.29 | 400 | 2380 | Brown |
Heliformed armour rod for steel conductor
Model | Applicable diameter of guide wire (mm) |
Applicable type of guide wire (GB1179-83) Steel stranded wire GJ |
Reference length of wire clamp (mm) |
Color code | |
---|---|---|---|---|---|
Min. | Max. | ||||
CAR-25G | 6.20 | 6.58 | 25 | 1020 | Yellow |
CAR-35G | 7.37 | 7.82 | 35 | 1110 | Red |
CAR-50G | 8.81 | 9.47 | 50 | 1210 | Orange |
CAR-70G | 10.52 | 11.07 | 70 | 1320 | Green |
CAR-80G | 11.09 | 11.76 | 80 | 1371 | Yellow |
CAR-90G | 11.77 | 12.46 | 90 | 1400 | Brown |
CAR-95G | 12.47 | 13.23 | 95 | 1420 | Blue |
CAR-100G | 12.47 | 13.23 | 100 | 1420 | Blue |